# 5 HEYER, Angie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08-26-05 at Indiana State........ 3-0 * * 0 0 0 2 .000 0 .000 0 0-0 70
Aug 28, 2005 BUTLER.................. 3-2 * * 0 0 0 2 .000 1 .250 0 0-0 68
Sep 02, 2005 ILLINOIS STATE.......... 0-1 * * 0 0 0 0 .000 0 .250 0 0-0 64
Sep 04, 2005 YOUNGSTOWN STATE........ 1-0 * * 0 0 0 1 .000 1 .400 0 0-0 56
Sep 09, 2005 IPFW.................... 6-1 * * 0 0 0 1 .000 0 .333 0 0-0 54
Sep 11, 2005 at Wright State......... 2-0 * * 0 1 1 0 .000 0 .333 0 0-0 70
Sep 16, 2005 at IUPUI................ 3-1 * * 0 0 0 1 .000 1 .429 0 0-0 25
Sep 18, 2005 LUC-W................... 5-1 * * 0 1 1 1 .000 0 .375 0 0-0 90
Sep 23, 2005 at Kent State........... 2-0 * * 1 0 2 1 .111 1 .444 1 0-0 81
Sep 25, 2005 at Buffalo.............. 0-1 * * 0 0 0 1 .100 1 .500 0 0-0 64
Sep 30, 2005 BGSU.................... 3-0 * * 1 1 3 2 .167 1 .500 0 0-0 60
Oct 02, 2005 TOLEDO.................. 1-0 * * 0 0 0 0 .167 0 .500 0 0-0 82
Oct 07, 2005 at Central Michigan..... 0-1 * * 0 0 0 0 .167 0 .500 0 0-0 110
Oct 09, 2005 at Eastern Michigan..... 2-1 * * 0 1 1 0 .167 0 .500 0 0-0 32
Oct 14, 2005 at Ohio................. 2-0 * * 0 1 1 2 .143 0 .429 0 0-0 63
Oct 16, 2005 at Akron................ 2-2 * * 0 1 1 1 .133 1 .467 0 0-0 0
Oct 21, 2005 NORTHERN ILLINOIS....... 2-0 * * 0 0 0 1 .125 1 .500 0 0-0 90
Oct 23, 2005 WESTERN MICHIGAN........ 2-0 * * 0 1 1 1 .118 0 .471 0 0-0 78
Oct 28, 2005 at Miami University..... 2-1 * * 2 0 4 2 .211 2 .526 1 0-0 73
Nov 01, 2005 KENT STATE.............. 0-0 * * 0 0 0 1 .200 1 .550 0 0-0 110
Totals............................... 41-12 20-20 4 7 15 20 .200 11 .550 2 0-0 1340
Games played: 20
Shots per game: 1.00
Goals per game: 0.20
Assists per game: 0.35
Points per game: 0.75